Honda Hornet Bike Videos Download
Posted By admin On 03/11/19HYUNDAI MNSOFT provides newest map updates on regular basis once a year. Download Map Version 13.5 or order by mail to get access to latest roads and points of interest before your next road trip. Update your map. Roads and points of interest across North America, change about 15% every year. With the latest maps, you’ll save time. HOW TO DOWNLOAD AND INSTALL VEHICLE SOFTWARE UPDATE This vehicle software update is for both Android. Double-click on the Hyundai icon, and continue to Step 4. 9 Software Download The Download Tool will be downloaded. Select Yes to run the Download Tool. 2009 Hyundai Genesis navigation system update disk. Get an update for the in-dash navigation system for your exact make and model vehicle. Updated navigation system for the Genesis. Maps and roads are updated all the time, be sure your vehicle has the latest information. Update your nav system with an update disk or sdcard. 2009 Hyundai Genesis(JogDial/Premium) Map Update-121D01; Double click on above image to view full picture. Map Update Manual. 2009 Hyundai Genesis(JogDial/Premium) Map Update-121D01. MODEL / MODEL YEAR. MAP VERSION AFTER UPDATE: 2018.02.23.10 (V12.0) UPDATE MEDIA: 6 DVD: SOFTWARE DOWNLOAD (If download option chosen) 2 to 3 hours (time varies. 2009 hyundai genesis sedan maps update downloads. Aug 15, 2017 This video shows how to do a map and software update for your embedded navigation system on your Hyundai or Kia vehicle (US/Canada). How to: Update Maps on Hyundai/Kia.
Manufacturer | Honda |
---|---|
Also called | Honda Hornet (Europe and Brazil) Honda 599 (United States) |
Production | 1998–2013 |
Successor | Honda CB650F |
Class | Standard |
Engine | 599 cc (36.6 cu in), liquid cooled, inline four |
Related | Honda CB900F Honda CBR600F3 Honda CBR600RR |
The Honda CB600F (known as the Hornet in Europe and Brazil and 599 in the U.S.) is a standardmotorcycle manufactured by Honda.[1][2][3] It is powered by a 599 cc (36.6 cu in) liquid-cooled inline-four engine, originally a detuned version of that in the Honda CBR600 sport bike, which currently produces around 102 bhp (76 kW). The 'Hornet' name was not taken to North America as AMC, and its successor, Chrysler, had trademarked the name with the AMC Hornet.
Honda CB Hornet 160R (Commuter) Images, Photos, HD Wallpapers, Gallery Photos Free Download at AutoPortal.com®. Aug 05, 2015 Honda showcased the new CB Hornet 160R at the Revfest event. The new motorcycle is a sporty 160cc offering from Honda and will replace the CB Trigger from our market.
History[edit]
Manufacturer | Honda |
---|---|
Production | 2014–present |
Predecessor | CB600F |
Class | Standard |
Engine | 648.7 cc (39.6 cu in) |
Related | Honda CBR650F |
The Honda CB600F Hornet was introduced for Europe in 1998. It was based on the CB250F that was restricted to 250 cc (15 cu in) at its home-market (Japan) because of local laws (this bike was released only in Japan from 1996 or 1997 until 2015, when it was succeeded by the CB300F). The bike has a six-speed transmission. Its suspension consists of a single shock in the rear and a conventional telescopic fork in the front until it was succeeded by an upside-down fork in 2005. Its brakes are dual-disc, Nissintwin piston in the front and single-disc, Nissin single piston in the rear. It was given the 16 in (410 mm) diameter front wheel and 17 in (430 mm), 180 section rear wheel setup from the Fireblade.
As a sport-oriented motorcycle that provides an upright riding position, it is considered a standard or 'naked bike'.
In 2000, Honda updated the Hornet, changing the 16 in (410 mm) front wheel for a 17 in (430 mm) to help corner stability and increasing the strength of the brake pass-over system on the front, making the brakes stronger. However, Honda did not increase the size of the fuel tank. A faired version, the CB600FS, was also introduced in 2000.
In 2003, Honda gave the CB600F version a make-over, with a larger fuel tank (17 L or 3.7 imp gal or 4.5 US gal as opposed to the former 16 L or 3.5 imp gal or 4.2 US gal), and 'sharper' styling. The CB600S faired version was discontinued.
In 2005, the instrument cluster was modernised, and more importantly, it was fitted with inverted front forks, to improve road-holding and cornering stability.
Honda took the Hornet to the United States and Canadian market for the 2004 and 2006 model years. It was called the 599.
The highly revised CB600F model came out in April 2007. The engine of the new motorcycle is a detuned version of the engine available in the 2007 CBR600RR giving a maximum output power of approximately 102 bhp (76 kW).
In 2011, the model got a facelift. The headlight assembly was changed and the instrument cluster uses LCD display. This bike shared many of the same components – swingarm, fork, frame, engine – as the Honda CBR600F that was reintroduced in 2011.[4][5]
In 2014, the model received a major update and got a displacement increase of 49 cc, the new model is called CB650F.[6]
Specifications[edit]
1998-1999 | 2000-2002 | 2003-2006 | 2007–2013 | 2014–present | |
---|---|---|---|---|---|
Locations | |||||
Model ID | Europe (CB600F Hornet) | Europe (CB600F Hornet) & North America (599) | Europe (CB650F) & North America (?) | ||
Engine | |||||
Engine Type | 599 cc (36.6 cu in) liquid-cooled4-stroke16-valveDOHCinline-4 | 648.7 cc (39.6 cu in) liquid-cooled4-stroke16-valveDOHCinline-4 | |||
Bore/Stroke | 65.0 mm × 45.2 mm (2.56 in × 1.78 in) | 67.0 mm × 42.5 mm (2.64 in × 1.67 in) | 67.0 mm × 46.0 mm (2.6 in × 1.8 in) | ||
Compression Ratio | 12.0:1 | 11.4:1 | |||
Max Power Output | 94.69 bhp (70.61 kW) at 12,000 rpm | 94 bhp (70 kW) at 12,000 rpm | 96.5 bhp (72.0 kW) at 12,000 rpm 80.4 hp (60.0 kW)(rear wheel)[7] | 102 bhp (76 kW) at 12,000 rpm | 85.8 hp (64.0 kW) @ 11,000 rpm[6] |
Max Torque | 46.3 lbf⋅ft (62.76 N⋅m) @ 9,500 rpm | 45.6 lbf⋅ft (61.78 N⋅m) @ 10,000 rpm | 46.5 lbf⋅ft (63 N⋅m) @ 10,000 rpm 41.7 lb⋅ft (56.5 N⋅m) (rear wheel)[7] | 46.8 lbf⋅ft (63.5 N⋅m) @ 10,500 rpm | 46.5 lbf⋅ft (63 N⋅m) @ 8,000 rpm (claimed)[6] |
Valve Train | DOHC; four valves per cylinder | ||||
Carburetion | Four 34.0 mm (1.34 in) slanted flat-slide CV | PGM-FI electronic fuel injection | PGM-FI electronic fuel injection | ||
Ignition | Computer-controlled digital with electronic advance | Computer-controlled digital transistorised with electronic advance | |||
Drivetrain | |||||
Transmission | Six-speed | ||||
Final Drive | #525 O-ring-sealed chain | ||||
Chassis/Suspension/Brakes | |||||
Front Suspension | 41 mm (1.6 in) telescopic fork; 125 mm (4.9 in) travel | 41 mm (1.6 in) telescopic fork; 120 mm (4.7 in) travel | 41 mm (1.6 in) inverted telescopic fork | 41 mm (1.6 in) Telescopic fork; 109.2 mm (4.3 in) travel | |
Rear Suspension | Single shock with seven-position spring-preload adjustability; 128 mm (5.0 in) travel | Single shock with spring-preload adjustability; 127.0 mm (5.0 in) travel | |||
Front Brakes | Dual full-floating 296 mm (11.7 in) discs with twin-piston calipers. | Dual full-floating 296 mm (11.7 in) discs with twin-piston calipers. ABS optional. | Two-piston calipers with dual 320 mm (12.6 in) discs | ||
Rear Brakes | Single 220 mm (8.7 in) disc with single-piston caliper. | Single 240 mm (9.4 in) disc with single-piston caliper. ABS optional. | Single-caliper 240 mm (9.4 in) disc | ||
Front Tire | 130/70ZR16 | 120/70ZR-17 radial | |||
Rear Tire | 180/55ZR-17 radial | ||||
Dimensions | |||||
Rake | 25.5 degrees | 25 degrees | 25.5° | ||
Trail | 96.0 mm (3.78 in) | 99.0 mm (3.90 in) | 101.3 mm (4.0 in) | ||
Wheelbase | 1,419.86 mm (55.900 in) | 1,424.94 mm (56.100 in) | 1,419.86 mm (55.900 in) | 1,435.1 mm (56.50 in) | 1,450 mm (57.1 in) |
Seat Height | 795 mm (31.3 in) | 795–790 mm (31.3–31.1 in) | 800 mm (31 in) | 810 mm (32 in) | |
Dry Weight | 176 kg (388 lb) | 176–181 kg (388–399 lb) | 173 kg (381 lb) | ||
Wet Weight | 202 kg (446 lb)[7] | 208 kg (459 lb)[6] | |||
Fuel Capacity | 16 L (3.5 imp gal; 4.2 US gal) | 17 L (3.7 imp gal; 4.5 US gal) | 19 L (4.2 imp gal; 5.0 US gal) | 17.3 L (4.6 US gal) |
See also[edit]
Notes[edit]
- ^Hill, Geoff (2010-01-31), 'TRY THIS NAKED BEAUTY, VIRGIN RIDERS. Yamaha's stripped-down XJ6 is ideal for beginners to build up their confidence on', Sunday Times, London (UK), p. 8, retrieved 2010-12-26
- ^Anonymous (Apr 21, 2010), 'Spring deals on Honda's range', Cornish Guardian, Truro (UK), p. 31
- ^'Honda CB600F Hornet: A dashingly styled machine', Belfast Telegraph, Belfast, p. 1, Mar 7, 2007
- ^Ets-Hokin, Gabe (November 18, 2010). 'What You Can't Have: 2011 Honda CBR600F'. Motorcycle Daily.com. Retrieved September 11, 2016.
- ^Falconer, Mel (June 17, 2011). 'Road Test: 2011 Honda CBR600F ABS and 2004 Honda CBR600F - Sibling rivalry'. Motorcycle Monthly. Retrieved September 11, 2016.
- ^ abcd'Specifications'. Honda. Honda. Retrieved 1 August 2016.
- ^ abc'Performance Index Winter '12/'13 Edition'(PDF), Motorcycle Consumer News, Bowtie Magazines, January 2013
External links[edit]
- Honda Hornet 600 reviews - MCN road tests of the Honda Hornet 600
« previous - Honda motorcycle timeline, 2000s–present | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Honda·List of Honda motorcycles·Honda Racing Corporation·Repsol Honda | |||||||||||||||||||||||||||||||||
Type | 2000s | 2010s | |||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||||
Standard/ Naked bike | CG125 | CBF125 | CB125F | ||||||||||||||||||||||||||||||
CB125R | |||||||||||||||||||||||||||||||||
MegaPro 1600 | Verza 150 | CB150 Verza | |||||||||||||||||||||||||||||||
MegaPro 150 | |||||||||||||||||||||||||||||||||
CB150R StreetFire | |||||||||||||||||||||||||||||||||
CB150R ExMotion/Streetster | |||||||||||||||||||||||||||||||||
Tiger GL200/CBX200 Strada | Tiger GL200 | ||||||||||||||||||||||||||||||||
CB250 Nighthawk | CB250F | CB250R | |||||||||||||||||||||||||||||||
VTR250 | VTR250FI | ||||||||||||||||||||||||||||||||
CB300F | CB300R | ||||||||||||||||||||||||||||||||
CB400F | |||||||||||||||||||||||||||||||||
CB400SF VTEC | CB400SF Revo | ||||||||||||||||||||||||||||||||
CB500 | CBF500 | CB500F | |||||||||||||||||||||||||||||||
CB600F Hornet, 599 | CB650F | CB650R | |||||||||||||||||||||||||||||||
CBF600 | |||||||||||||||||||||||||||||||||
CB750 Nighthawk | NC700S | ||||||||||||||||||||||||||||||||
CB900F Hornet, 919 | CB1000R | CB1000R | |||||||||||||||||||||||||||||||
CBF1000 | CBF1000F | ||||||||||||||||||||||||||||||||
X11/CB1100SF | CB1100 | ||||||||||||||||||||||||||||||||
Cruiser/ Chopper | CMX250C Rebel | CMX250 Rebel | |||||||||||||||||||||||||||||||
CMX300 Rebel | |||||||||||||||||||||||||||||||||
CMX500 Rebel | |||||||||||||||||||||||||||||||||
VT600C Shadow VLX | |||||||||||||||||||||||||||||||||
NM4 Vultus | |||||||||||||||||||||||||||||||||
VF750 Magna | NSA700A DN-01 | ||||||||||||||||||||||||||||||||
VT750C/VT750DC/VT750RS Shadow | |||||||||||||||||||||||||||||||||
VT1100C Shadow | VT1300CX Fury | ||||||||||||||||||||||||||||||||
VT1100T Shadow Ace | VTX1300 | ||||||||||||||||||||||||||||||||
GL1500C Valkyrie | VT1300CS Sabre | ||||||||||||||||||||||||||||||||
VTX1800 | |||||||||||||||||||||||||||||||||
Sport | NSR125 | CBR125R | |||||||||||||||||||||||||||||||
NSR150 | CBR150R | ||||||||||||||||||||||||||||||||
CBR250R | |||||||||||||||||||||||||||||||||
CBR250RR | |||||||||||||||||||||||||||||||||
CBR300R | |||||||||||||||||||||||||||||||||
CBR400R | |||||||||||||||||||||||||||||||||
CBR500R | |||||||||||||||||||||||||||||||||
CBR600F4 | CBR600F4i | CBR600F | CBR650F | CBR650R | |||||||||||||||||||||||||||||
CBR600RR | |||||||||||||||||||||||||||||||||
CBR929RR | CBR954RR | CBR1000RR Fireblade | |||||||||||||||||||||||||||||||
RC51/VTR1000/RVT1000R | |||||||||||||||||||||||||||||||||
VTR1000F Firestorm/SuperHawk(North American sales ended in 2005) | |||||||||||||||||||||||||||||||||
CBR1100XX Super Blackbird(North American sales ended in 2003) | |||||||||||||||||||||||||||||||||
Touring/ Sport touring | NT650V Deauville | NT700V Deauville | |||||||||||||||||||||||||||||||
VFR800 Interceptor | |||||||||||||||||||||||||||||||||
VFR1200F | |||||||||||||||||||||||||||||||||
ST1100 Pan-European | ST1300 Pan-European | CTX1300 | |||||||||||||||||||||||||||||||
GL1500 Gold Wing | GL1800 Gold Wing | GL1800 Gold Wing | |||||||||||||||||||||||||||||||
Dual-sport/ Off-road | XL125V Varadero | ||||||||||||||||||||||||||||||||
CRF150L | |||||||||||||||||||||||||||||||||
XR200R | |||||||||||||||||||||||||||||||||
XR250R | CRF230X/CRF230L/CRF230M | CRF250X/CRF250L | |||||||||||||||||||||||||||||||
XR400R | CRF450X | CRF450X | |||||||||||||||||||||||||||||||
CRF450L | |||||||||||||||||||||||||||||||||
NX650 Dominator | CB500X | ||||||||||||||||||||||||||||||||
XR600R | XR650R | ||||||||||||||||||||||||||||||||
XR650L | |||||||||||||||||||||||||||||||||
NC700X | |||||||||||||||||||||||||||||||||
XL600V/XL650V/XL700V Transalp | |||||||||||||||||||||||||||||||||
VFR800X Crossrunner | |||||||||||||||||||||||||||||||||
XL1000V Varadero | |||||||||||||||||||||||||||||||||
XRV650/XRV750 Africa Twin | CRF1000L Africa Twin | ||||||||||||||||||||||||||||||||
VFR1200X Crosstourer |